Property Attributes
- MLS#R1707105
- TypeSingle Family
- Listing Status Active
- CountyWYOMING
- CityMiddlebury
- AreaMiddlebury
- NeighborhoodMiddlebury
- Zip14591
- StyleColonial,GreekRevival,HistoricAntique
- Year Built1910
- Taxes$ 18483
- Price$ 749,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage8224
- Lot Size15.61 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
This is a one-of-a-kind opportunity to own a truly remarkable estate home with a rich history and representing the epitome of timeless elegance and sophistication in Wyoming, NY. Perfect for a potential bed and breakfast or the ultimate in privacy this home features half of the upstairs as the owners wing, and the remainder of the bedrooms reside on the guest wing on the North side. The gourmet kitchen is a culinary masterpiece, combining state-of-the-art appliances such as a Sub Zero fridge/freezer, with exquisite design elements. Adjacent to the kitchen, through the butler's pantry, a formal dining room awaits, ready to play host to memorable dinners and celebrations. Crossing the central parlor there are several more rooms including a grand parlor and a library with adorned in cherry wood shelving. An additional room leads out to the patio with beautiful gardens and heated inground swimming pool. Separate from the home itself is a secondary 4 stall horse barn with 2 bedroom apartment, kitchen, living room and bathroom for potential guests or rental income. The horse stalls could easily be converted back into a sizable garage for as many as 4-5 cars serviced through two primary doors.
| Price History | |
|---|---|
| 8/14/2026 | Listed $749,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Ductless,Gas,ForcedAir,MultipleHeatingUnits |
| Cooling | Ductless |
| Utilities | CableAvailable,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | RolledHotMop,Shingle |
| Appliances | BuiltInRefrigerator,DoubleOven,Dryer,Dishwasher,GasCooktop,GasWaterHeater,TanklessWaterHeater,Washer,WaterSoftenerOwned |
| Garage Spaces | 4.0 |
| Architectural Style | Colonial,GreekRevival,HistoricAntique |
| Pool Features | InGround |
| Construction Materials | Frame,SprayFoamInsulation,WoodSiding |
| School District | Wyoming |
| Year Built | 1910 |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Wyoming |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Middlebury |
| Garage Y/N | Yes |
| Other Structures | Barns,GuestHouse,Outbuilding,PoolHouse,Sheds,Storage,GarageApartment |
| Total Rooms | 27 |
| Full Baths | 3 |
| Status | Active |
| Directions | South of the village of Wyoming approximately 1 mile on right-hand side. Entrance has stone pillars on either side of the driveway. No sign per owners request. |
| City | Middlebury |
| Senior Community Y/N | No |
| High School District | Wyoming |
| MLS Area | Middlebury-563889 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 679972.0 |
| Carport Y/N | Yes |
| Year Built Details | Existing |
| Tax Annual Amount | 18483.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Wyoming |
| Elementary School District | Wyoming |
| Tax Assessed Value | 707200 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Virtual Tour | https://www.youtube.com/watch?v=AwSrLpQKrQI&t=2s |
Interior Features
| Interior Amenities | CedarClosets,CentralVacuum,Den,SeparateFormalDiningRoom,EatInKitchen,SeparateFormalLivingRoom,GalleyKitchen,GuestAccommodations,GraniteCounters,GreatRoom,HomeOffice,CountryKitchen,KitchenIsland,Libra |
|---|---|
| Basement | Full |
| Flooring | Carpet,CeramicTile,Hardwood,Varies |
| Total Fireplaces | 6 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | StormWindows |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | MainLevel |
| Total Bedrooms | 6 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Awnings,BlacktopDriveway,Fence,Pool |
|---|---|
| Fencing | Partial |
| Parking Features | Carport,Detached,Electricity,Garage,HeatedGarage,Storage,WorkshopInGarage,CircularDriveway,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot,Wooded |
| Water Source | Well |
| Lot Size Area | 15.61 |
| Foundation Details | Block,Stone |
| Building Area Total | 8224.0 |
| Lot Dimensions | 860X865 |
| Lot Size Acres | 15.61 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | MainThoroughfare |
| Other Equipment | Generator |
| Horse Y/N | Yes |
| Horse Amenities | HorsesAllowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Diversity Properties, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Diversity Properties, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Diversity