Property Attributes
- MLS#R1698183
- TypeSingle Family
- Listing Status Active
- CountyORLEANS
- CityKendall
- AreaKendall
- NeighborhoodLomond Shore Tr Town Kend
- Zip14476
- StyleCapeCod
- Year Built1943
- Taxes$ 3904
- Price$ 279,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage909
- Lot Size0.2773 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Spectacular View In This Year Round Cottage! 80' Of Lakefront. Stone Breakwall. This Cottage has a Second Floor. The Open Floor Plan Boasts, A Woodburning Fireplace w/ Gas Logs, Vinyl Plank Flooring, Sliding Glass Doors To Covered Deck, Galley Kitchen w/ Stainless Appliances & Dining Area. First Floor Also Has An Addition With Laundry Just need One Wall For The Second Bedroom. Exterior Has A Covered Deck, Patio & Shed. Second Lot Across Street Is Included (343000-009-012-0001-071-001.) New Sewers Have Been Installed On The Street!! Square Footage Measured By Agent.
| Price History | |
|---|---|
| 7/13/2026 | Listed $279,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Propane,WallFurnace |
| Utilities | CableAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Architectural,Shingle |
| Appliances | ElectricWaterHeater,FreeStandingRange,Oven,Refrigerator |
| HOA Fee | 100.0 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | CapeCod |
| Construction Materials | SprayFoamInsulation,WoodSiding,CopperPlumbing,PexPlumbing |
| School District | Kendall |
| Year Built | 1943 |
| Electric | CircuitBreakers |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Orleans |
| Property Type | Residential |
| Subdivision Name | Lomond Shore Tr Town Kend |
| Garage Y/N | No |
| Other Structures | Sheds,Storage |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Kendall Road to Lamond Shorrs Turn West |
| City | Kendall |
| Body of Water | Lake Ontario |
| Senior Community Y/N | No |
| High School District | Kendall |
| MLS Area | Kendall-343000 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12080.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 3904.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Kendall |
| Elementary School District | Kendall |
| Tax Assessed Value | 139400 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 15 |
Interior Features
| Interior Amenities | Attic,CathedralCeilings,DiningArea,GreatRoom |
|---|---|
| Basement | CrawlSpace |
| Flooring | Carpet,LuxuryVinyl,Varies |
| Total Stories | 1 |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,GravelDriveway,Patio,PropaneTankLeased |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.2773 |
| Foundation Details | Block |
| Building Area Total | 909.0 |
| Lot Dimensions | 80X151 |
| Lot Size Acres | 0.2773 |
| Frontage Length | 80 |
| Waterfront Y/N | Yes |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Diversity Properties, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Diversity Properties, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Diversity