Property Attributes
- MLS#B1712849
- TypeSingle Family
- Listing Status Active
- CountyNIAGARA
- CityNiagara
- AreaNiagara
- NeighborhoodPortland Place
- Zip14035
- StyleCottage
- Year Built1938
- Taxes$ 1061
- Price$ 90,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage640
- Lot Size0.08 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Cozy and affordable two-bedroom cottage in the Niagara Wheatfield School District. This home offers a comfortable, manageable layout with an unfinished attic that provides potential for additional living space, subject to municipal approvals. Conveniently located near Hyde Park, shopping, dining, Niagara Falls attractions and I-190 for an easy commute throughout Western New York. A great opportunity for buyers looking to make a home their own.
| Price History | |
|---|---|
| 9/8/2026 | Listed $90,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | WindowUnits |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | AppliancesNegotiable,Dryer,GasOven,GasRange,GasWaterHeater,Refrigerator,Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Cottage |
| Construction Materials | VinylSiding,PexPlumbing |
| School District | Niagara Wheatfield |
| Year Built | 1938 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Additional Parcels Description | 144.26-3-48 |
| County | Niagara |
| Property Type | Residential |
| Subdivision Name | Portland Place |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hyde Park Boulevard to Lockport Road. Head east on Lockport Road,then turn left onto Portland Street. Property is located at 2926 Portland Street. |
| City | Niagara |
| High School District | Niagara Wheatfield |
| MLS Area | Niagara-293000 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3600.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 1061.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Niagara Wheatfield |
| Elementary School District | Niagara Wheatfield |
| Tax Assessed Value | 58000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 48 |
Interior Features
| Interior Amenities | CeilingFans,EatInKitchen,SeparateFormalLivingRoom,BedroomOnMainLevel,ConvertibleBedroom,ProgrammableThermostat |
|---|---|
| Basement | Full |
| Flooring | LuxuryVinyl |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | InBasement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,PrivateYard,SeeRemarks |
|---|---|
| Parking Features | NoGarage |
| Lot Features | NearPublicTransit,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.08 |
| Foundation Details | Poured |
| Building Area Total | 640.0 |
| Lot Dimensions | 35X103 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 14035
In The Neighborhood
Niagara
$ 69,900
- Type
- Single Family
- Size
- 1,040 SqFt
- Rooms
- 2 Beds + 1 Baths
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Diversity Properties, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Diversity Properties, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Diversity