Property Attributes
- MLS#B1709714
- TypeSingle Family
- Listing Status Active
- CountyNIAGARA
- CityNiagara Falls
- AreaNiagara Falls-City
- NeighborhoodCity-Niagara Falls
- Zip14304
- StyleCapeCod,TwoStory
- Year Built1950
- Taxes$ 3201
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1080
- Lot Size0.15 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to this 3 bed, 2.5 bath home in the desirable LaSalle neighborhood of Niagara Falls. Eat-in kitchen with plenty of cabinets and appliances are included. Living room is cozy & has a beautiful picture window for natural light! Convenient 1st floor bedroom and full bathroom. The 2nd floor has two additional bedrooms and a half bath. Basement is partially finished w/ a full, heated bathroom, storage room, and laundry area (washer / dryer included). Roof approx. 9 years old. Central air. Central vacuum system. Large fenced yard. Garage that could fit 2+ cars. Side enclosed porch off garage.
| Price History | |
|---|---|
| 8/27/2026 | Listed $199,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | SewerConnected,WaterAvailable |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,ElectricOven,ElectricRange,GasWaterHeater,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | CapeCod,TwoStory |
| Construction Materials | VinylSiding |
| School District | Niagara Falls |
| Year Built | 1950 |
| Electric | CircuitBreakers |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| County | Niagara |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | City/Niagara Falls |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Buffalo Ave to 68th Street. Home is on the right side before Stephenson Ave. |
| City | Niagara Falls |
| Senior Community Y/N | No |
| High School District | Niagara Falls |
| MLS Area | Niagara Falls-City-291100 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 3201.0 |
| Property Condition | Resale |
| Virtual Tour | https://idx.imprev.net/i/56629/B1709714/13876/html/virtualtour/listing/idx/index.html |
| Standard Status | Active |
| Middle/Junior School District | Niagara Falls |
| Elementary School District | Niagara Falls |
| Tax Assessed Value | 63300 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 80 |
| Virtual Tour | https://client.marketing.imprev.net/i/56629/B1709714/13876/html/virtualtour/listing/branded/index.html |
Interior Features
| Interior Amenities | CentralVacuum,EatInKitchen,SeparateFormalLivingRoom,BedroomOnMainLevel |
|---|---|
| Basement | Full,PartiallyFinished |
| Flooring | Carpet,Laminate,LuxuryVinyl,Varies |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,EnclosedPorch,FullyFenced,Porch |
|---|---|
| Fencing | Full |
| Parking Features | Detached,Electricity,Garage,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | NotConnected,Public |
| Lot Size Area | 0.15 |
| Foundation Details | Poured |
| Building Area Total | 1080.0 |
| Lot Dimensions | 50X127 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 14304
In The Neighborhood
Niagara Falls
$ 85,000
- Type
- Single Family
- Size
- 1,512 SqFt
- Rooms
- 3 Beds + 2 Baths
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Diversity Properties, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Diversity Properties, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Diversity