Property Attributes
- MLS#B1704077
- TypeSingle Family
- Listing Status Active
- CountyNIAGARA
- CityCambria
- AreaCambria
- NeighborhoodKennedy Sec 02
- Zip14132
- StyleColonial,TwoStory
- Year Built1992
- Taxes$ 8579
- Price$ 429,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1756
- Lot Size0.56 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Look no further. Beautifully maintained 3-bedroom, 1.5-bath Country Colonial in the highly sought-after Starpoint School District! Situated on a spacious 125' x 195' fully fenced lot, this move-in-ready home blends country charm with modern updates. Highlights include new laminate flooring throughout, rich natural woodwork, bay windows, crown molding, a dramatic vaulted family room and brick fireplace with gas insert, and an updated eat-in kitchen featuring quartz countertops, a walk-in pantry, and French doors leading to a newer Trex deck with Kohler awning. The oversized primary bedroom offers a beamed cathedral ceiling, while the loft overlooking the family room provides the perfect space for a home office or reading nook. Remodeled baths, a finished basement rec room, first-floor laundry, central A/C, abundant storage, and a fully insulated 3-bay garage add exceptional functionality. Relax on the inviting wraparound porch and enjoy the privacy of the large backyard in this quiet, family-friendly neighborhood. A rare combination of space, comfort, and convenience!
| Elementary School | Middle School | High School |
|---|---|---|
| Fricano Primary Elementary School | Starpoint Middle | Starpoint High |
| Price History | |
|---|---|
| 8/4/2026 | Listed $439,900 |
| 8/25/2026 | 3$429,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Electric,Gas,Propane,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,WaterConnected |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Dishwasher,ExhaustFan,ElectricOven,ElectricRange,GasWaterHeater,PropaneWaterHeater,Refrigerator,RangeHood |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Colonial,TwoStory |
| Construction Materials | VinylSiding,CopperPlumbing |
| School District | Starpoint |
| Year Built | 1992 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Accessibility | AccessibleDoors |
| County | Niagara |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Kennedy Sec 02 |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Upper Mountain Rd to Randolph St to Kennedy Cres |
| High School | Starpoint High |
| City | Cambria |
| Senior Community Y/N | No |
| High School District | Starpoint |
| MLS Area | Cambria-292000 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24394.0 |
| Elementary School | Fricano Primary |
| Year Built Details | Existing |
| Tax Annual Amount | 8579.0 |
| Middle/Junior High School | Starpoint Middle |
| Property Condition | Resale |
| Virtual Tour | https://youtu.be/t4txB-M6a1U |
| Standard Status | Active |
| Middle/Junior School District | Starpoint |
| Elementary School District | Starpoint |
| Tax Assessed Value | 424000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 26 |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,CathedralCeilings,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,CountryKitchen,KitchenIsland,Pantry,Storage,WalkInPantry,NaturalWoodwork,Loft,W |
|---|---|
| Basement | Full,PartiallyFinished,SumpPump |
| Flooring | Carpet,CeramicTile,Laminate,Varies,Vinyl |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | StormWindows,ThermalWindows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | InBasement,MainLevel |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awnings,BlacktopDriveway,ConcreteDriveway,Deck,FullyFenced,Fence,PropaneTankLeased |
|---|---|
| Fencing | Full,Partial |
| Parking Features | Attached,Garage,WorkshopInGarage,WaterAvailable,GarageDoorOpener |
| Lot Features | Agricultural,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.56 |
| Foundation Details | Poured |
| Building Area Total | 1756.0 |
| Lot Dimensions | 125X195 |
| Lot Size Acres | 0.56 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Other Equipment | SatelliteDish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Diversity Properties, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Diversity Properties, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Diversity