Property Attributes
- MLS#B1692631
- TypeSingle Family
- Listing Status Active
- CountyORLEANS
- CityYates
- AreaYates
- Zip14098
- StyleMobileHome
- Year Built1990
- Taxes$ 1353
- Price$ 135,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
- Lot Size0.2755 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Great location, equidistant from Buffalo, Niagara Falls and Rochester this Lake Ontario property is a fantastic opportunity to enjoy quiet lake views without lake front taxes. It is unusual to have this amount of land this close to the water. Well maintained, completely refurbished exterior and interior 2 bed 2 bath mobile with front deck views of Lake Ontario. 66 foot long, 960 square ft. with a 20 ft front deck on privately owned land. Backyard views of nature. Fully fenced backyard with 2 sheds, a large gazebo and privacy. Upgraded drainage in yard. Bedrooms with baths and privacy at either end of living space with open concept kitchen, dining, living room. Walk in tiled showers in bathrooms. Central AC and heat. This is a must see.....square footage is larger than an average size singlewide. New metal roof and upgraded tie downs for wind protection. Time to enjoy the lake life.
| Elementary School | Middle School | High School |
|---|---|---|
| Lyndonville Elementary | Lyndonville Middle | L A Webber Middle-High |
| Price History | |
|---|---|
| 6/24/2026 | Listed $135,000 |
General Features
| Sewer | HoldingTank |
|---|---|
| Heating | Propane,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,HighSpeedInternetAvailable,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | Dryer,ElectricOven,ElectricRange,ElectricWaterHeater,Microwave,Refrigerator,Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | MobileHome |
| Construction Materials | SprayFoamInsulation,VinylSiding,PexPlumbing |
| School District | Lyndonville |
| Year Built | 1990 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Unit Number | 8 |
| Property Subtype | MobileHome |
| County | Orleans |
| Property Type | Residential |
| Garage Y/N | No |
| Other Structures | Gazebo,Sheds,Storage |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt. 63 north to East Lakeshore Rd. Turn east. Fire lane #8 turn north and follow curve. Sign in place. |
| High School | L A Webber Middle-High |
| City | Yates |
| Senior Community Y/N | No |
| High School District | Lyndonville |
| MLS Area | Yates-343889 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12000.0 |
| Elementary School | Lyndonville Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 1353.0 |
| Body Type | SingleWide |
| Middle/Junior High School | Lyndonville Middle |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Lyndonville |
| Elementary School District | Lyndonville |
| Tax Assessed Value | 44700 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 31 |
| Property Sub Type Additional | MobileHome |
Interior Features
| Interior Amenities | BreakfastBar,SeparateFormalLivingRoom,KitchenFamilyRoomCombo,PartiallyFurnished,BedroomOnMainLevel,MainLevelPrimary,PrimarySuite |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile,Varies |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,FullyFenced,GravelDriveway,PropaneTankLeased |
|---|---|
| Fencing | Full |
| Parking Features | NoGarage,Other |
| Lot Features | Agricultural,Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.2755 |
| Foundation Details | Block |
| Building Area Total | 924.0 |
| Lot Dimensions | 80X150 |
| Lot Size Acres | 0.2755 |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Diversity Properties, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Diversity Properties, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Diversity